<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PENNCREST Technology Blog &#187; Tech Tips</title>
	<atom:link href="http://schools.penncrest.org/technology/blog/index.php/archives/category/tech-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://schools.penncrest.org/technology/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 11:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple Ted Podcast for May 21st, 2010</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/378</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/378#comments</comments>
		<pubDate>Fri, 21 May 2010 20:50:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 400px; height: 100px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="400" height="100" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/05/PAWDCAST-May-21-2010.mp3" /><embed src="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/05/PAWDCAST-May-21-2010.mp3" width="400" height="100" style="width: 400px; height: 100px;" type="video/quicktime" controller="true" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/05/PAWDCAST-May-21-2010.mp3" length="3133207" type="audio/mpeg" />
		</item>
		<item>
		<title>Apple Tips &amp; Tricks 4/16/2010</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/366</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/366#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:00:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=366</guid>
		<description><![CDATA[Apple Ted Podcast]]></description>
			<content:encoded><![CDATA[<p><object style="width: 400px; height: 100px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="400" height="100" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="cache" value="true" /><param name="enablejavascript" value="true" /><param name="src" value="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/04/PAWDCAST5.mp3" /><embed style="width: 400px; height: 100px;" type="video/quicktime" width="400" height="100" src="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/04/PAWDCAST5.mp3" enablejavascript="true" cache="true" autoplay="false"></embed></object></p>
<p>Apple Ted Podcast</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/04/PAWDCAST5.mp3" length="3133204" type="audio/mpeg" />
		</item>
		<item>
		<title>Technology Fair and Student Showcase</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/303</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/303#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:00:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=303</guid>
		<description><![CDATA[The Technology Fair and Student Showcase is quickly approaching. If you haven&#8217;t registered to attend please visit the NPAECT website for the registration form. What: The Tech Fair is celebration of the wonderful technology projects involving students from the Northwest Tri-County Intermediate Unit. The fair is free and open to any interested student or staff [...]]]></description>
			<content:encoded><![CDATA[<p>The Technology Fair and Student Showcase is quickly approaching. If you haven&#8217;t registered to attend please visit the <a href="http://www.npaect.org/?page_id=12" target="_blank">NPAECT website</a> for the registration form.</p>
<ul>
<li><strong> What: </strong>The Tech Fair is celebration of the wonderful technology projects involving students from the Northwest Tri-County Intermediate Unit. The fair is free and open to any interested student or staff member who wishes to share what they are doing with technology in their school.</li>
<li><strong>When:</strong> May 5, 2010 – 3:00 PM-7:00 PM</li>
<li><strong>Where:</strong> Edinboro University – Frank G. Pogue Student Center</li>
<li><strong>Cost:</strong> Free to participate and attend</li>
<li><strong>Registration:</strong> <a href="http://www.npaect.org/?page_id=12" target="_blank">Visit the NPAECT site to register</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tips and Tricks</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/348</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/348#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:41:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=348</guid>
		<description><![CDATA[Apple Ted Podcast]]></description>
			<content:encoded><![CDATA[<p><object style="width: 400px; height: 100px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="400" height="100" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/04/AppleTed-April-9-2010.mp3" /><embed style="width: 400px; height: 100px;" type="video/quicktime" width="400" height="100" src="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/04/AppleTed-April-9-2010.mp3" autoplay="false"></embed></object><br />
Apple Ted Podcast</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schools.penncrest.org/technology/blog/wp-content/uploads/2010/04/AppleTed-April-9-2010.mp3" length="1030813" type="audio/mpeg" />
		</item>
		<item>
		<title>Website Banner Contest Deadline</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/291</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/291#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:00:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=291</guid>
		<description><![CDATA[Today, December 3, 2009, is the submission deadline for the secondary website banner contest. All submissions should be given to the building Technology Advisor. All entries will be judged and a 1st-3rd place entry will be chosen. The 1st place entry will be placed on each school website for the duration of the school year. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, December 3, 2009, is the submission deadline for the secondary website banner contest. All submissions should be given to the building Technology Advisor. All entries will be judged and a 1st-3rd place entry will be chosen. The 1st place entry will be placed on each school website for the duration of the school year. The 1st-3rd place entrants will each receive a prize for their efforts.</p>
<p style="text-align: center;"><a href="http://www.phillipmartin.info/clipart/arts_art_supplies.gif" target="_blank"><img class="aligncenter size-medium wp-image-292" title="arts_art_supplies" src="http://schools.penncrest.org/technology/blog/wp-content/uploads/2009/11/arts_art_supplies-300x164.gif" alt="arts_art_supplies" width="300" height="164" /></a><a href="http://www.phillipmartin.info/clipart/arts.htm" target="_blank"><em>Image found here.</em></a></p>
<p>Thanks to all that participated in the contest this year. We can&#8217;t wait to see all the submissions and look forward to celebrating the talented students at PENNCREST! Look for the entries on the <a href="http://schools.penncrest.org" target="_blank">school websites</a> in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPAECT Dinner Meeting &#8211; Your Holiday Gadget Wishlist</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/298</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/298#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:00:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=298</guid>
		<description><![CDATA[The next NPAECT Dinner Meeting will be held on December 3, 2009 and will cover gadgets that may be on your holiday wish list for your classroom. Check the NPAECT website for the meeting location. The meeting will begin at 5:30 PM with dinner. The presentation will follow. PENNCREST has five (5) NPAECT membership passes [...]]]></description>
			<content:encoded><![CDATA[<p>The next NPAECT Dinner Meeting will be held on December 3, 2009 and will cover gadgets that may be on your holiday wish list for your classroom. Check the <a href="http://npaect.org" target="_blank">NPAECT website</a> for the meeting location. The meeting will begin at 5:30 PM with dinner. The presentation will follow. PENNCREST has five (5) NPAECT membership passes if you wish to attend the meeting but do not wish to <a href="http://www.npaect.org/?page_id=17" target="_blank">join the organization</a>. Contact the technology department if you wish to use a membership pass. Remember, if you were an <a href="http://www.npaect.org/?p=267" target="_blank">Extra-Mile Award recipient in 2009</a> you have a free membership to NPAECT this school year!</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K12 Online Conference</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/294</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/294#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:35:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=294</guid>
		<description><![CDATA[(Via the conference site) The K12 Online Conference is a FREE conference open to ANYONE by educators for educators around the world interested in integrating emerging technologies into classroom practice. A goal of the conference (among several) is to help educators make sense of and meet the needs of a continually changing learning landscape. Conference [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://k12onlineconference.org" target="_blank"><img class="alignnone" src="http://k12onlineconference.org/wp-content/themes/tma/images/bg/single_banner.png" alt="" width="406" height="29" /></a></p>
<p><span style="color: #3366ff;"><em>(Via the conference site)</em> </span>The K12 Online Conference is a <strong>FREE</strong> conference open to <strong>ANYONE</strong> by educators for educators around the world interested in integrating emerging technologies into classroom practice. A goal of the conference (<a href="http://wiki.k12onlineconference.org/home/for-participants/core-values">among several</a>) is to help educators make sense of and meet the needs of a continually changing learning landscape.</p>
<p style="text-align: center;"><strong>Conference Website:</strong> <a href="http://k12onlineconference.org" target="_blank">http://k12onlineconference.org</a></p>
<p><span style="color: #3366ff;"><em>(Via the conference site)</em></span> The preconference keynote will be posted online <strong>Monday, November 30th</strong>. &#8220;Regular week&#8221; presentations will be available for viewing the weeks of <strong>December 7 and 14</strong>, and will remain online indefinitely. Several LIVE events will also available during the weeks of the conference, and continue in 2010 through our twice-monthly EdTechTalk webcast, &#8220;K-12 Online Echo.&#8221; All upcoming events are listed on our <a rel="nofollow" href="http://k12online.ning.com/events">conference Ning events page</a>. Past / archived events are linked on our wiki, and also included in our <a rel="nofollow" href="http://k12online.ning.com/group/firesidechats">&#8220;Fireside Chats&#8221; Ning group</a>.</p>
<p>You can participate in this online conference synchronously and/or asynchronously. All sessions are archived for later viewing and use. In fact, you can browse and participate in sessions that were originally presented in 2006.</p>
<p>We hope that you can check-out the conference and all that it has to offer. There seems to be someone for everyone. Check it out and let us know what you think. Happy learning and sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Banner Contest 2009-2010</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/239</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/239#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:00:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=239</guid>
		<description><![CDATA[It&#8217;s time for the school website banner contest! Your buildling Technology Advisors should be receiving information about the contest this week. Be on the look out for flyers and announcements for more information about this exciting opportunity to share your talent with the world. Take a look at past entries by visiting this Picasa Web [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/isaacbowen/2657174980/"><img style="margin: 10px;" src="http://farm4.static.flickr.com/3037/2657174980_4212532b9b_m.jpg" alt="Image by Isaac Bowen" width="240" height="177" /></a><p class="wp-caption-text">Image by Isaac Bowen</p></div>
<p>It&#8217;s time for the school website banner contest! Your buildling Technology Advisors should be receiving information about the contest this week. Be on the look out for flyers and announcements for more information about this exciting opportunity to share your talent with the world.</p>
<p>Take a look at past entries by visiting <a href="http://picasaweb.google.com/psdtech" target="_blank">this Picasa Web gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling Resources</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/236</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/236#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:31:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[App of the Month]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=236</guid>
		<description><![CDATA[This past week we worked with teachers from 5 different schools in IU5 on digital storytelling. The first day was spent telling stories around a camp fire, talking about audience, accessibility and tone of digital stories along with planning the story. The second day was spent finalizing the storyboard and then creating the same story [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/jillclardy/2566241384/"><img src="http://farm4.static.flickr.com/3078/2566241384_4264b1f0f3_m.jpg" alt="Photo by jillclardy via Flickr" width="240" height="180" /></a><p class="wp-caption-text">Photo by jillclardy via Flickr</p></div>
<p>This past week we worked with teachers from 5 different schools in IU5 on digital storytelling. The first day was spent telling stories around a camp fire, talking about audience, accessibility and tone of digital stories along with planning the story. The second day was spent finalizing the storyboard and then creating the same story in 4 different online tools &#8211; Voicethread, Picasa Web, Photobucket and ShowBeyond. Each tool allowed the storytellers to visualize and tell their story in different ways.</p>
<p>Here are the digital storytelling tools we used to tell ours stories:</p>
<ul>
<li>VoiceThread &#8211; <a href="http://voicethread.com" target="_blank">http://voicethread.com</a></li>
<li>Picasa Web &#8211; <a href="http://picasaweb.google.com" target="_blank">http://picasaweb.google.com</a></li>
<li>Photobucket &#8211; <a href="http://photobucket.com" target="_blank">http://photobucket.com</a></li>
<li>ShowBeyond &#8211; <a href="http://showbeyond.com" target="_blank">http://showbeyond.com</a></li>
</ul>
<p>Our agenda and shared materials can be found via this link &#8211; <a href="http://psdtech.pbworks.com/Tools-and-Resources-for-Digital-Storytelling-July-09" target="_blank">http://psdtech.pbworks.com/Tools-and-Resources-for-Digital-Storytelling-July-09</a>.</p>
<p>Storytelling can really be brought to life through digital tools. They help express the story in ways that are not possible with traditional pen, paper and voice. Sharing your voice and stories digitally allows a wider audience to share in your experiences. Check out <a href="http://cogdogroo.wikispaces.com/50+Ways" target="_blank">50 ways to tell a story</a> for 50+ examples of the same story told with different digital tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gever Tulley teaches life lessons through tinkering</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/234</link>
		<comments>http://schools.penncrest.org/technology/blog/index.php/archives/234#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:07:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/GeverTulley_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/GeverTulley-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=588" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/GeverTulley_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/GeverTulley-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=588"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://schools.penncrest.org/technology/blog/index.php/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
