<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PENNCREST Technology Blog</title>
	<atom:link href="http://schools.penncrest.org/technology/blog/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://schools.penncrest.org/technology/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Mar 2009 16:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Google NYC Recap by nyoungblood</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/181/comment-page-1#comment-2857</link>
		<dc:creator>nyoungblood</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=181#comment-2857</guid>
		<description>Very cool.  I wish I&#039;d been there.  I need to sit down with you and have a chat about the copyright portion of this conference.  More specifically, about creative commons licenses and the fair-use doctrine.

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very cool.  I wish I&#8217;d been there.  I need to sit down with you and have a chat about the copyright portion of this conference.  More specifically, about creative commons licenses and the fair-use doctrine.</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google NYC here we come! by sanderton</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/174/comment-page-1#comment-2853</link>
		<dc:creator>sanderton</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=174#comment-2853</guid>
		<description>The presentations look great! This is the first chance I had to see how you put it all together. I think you should take your show on the road even more! You make us look good.</description>
		<content:encoded><![CDATA[<p>The presentations look great! This is the first chance I had to see how you put it all together. I think you should take your show on the road even more! You make us look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google NYC Recap by sanderton</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/181/comment-page-1#comment-2852</link>
		<dc:creator>sanderton</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/?p=181#comment-2852</guid>
		<description>PENNCREST is truly blessed to have the greatest technology staff a district could ever wish for. Our students benefit from having people who care deeply about kids bring the most innovative and cutting edge technology tools to our classrooms. Bravo Connie and Kyli!</description>
		<content:encoded><![CDATA[<p>PENNCREST is truly blessed to have the greatest technology staff a district could ever wish for. Our students benefit from having people who care deeply about kids bring the most innovative and cutting edge technology tools to our classrooms. Bravo Connie and Kyli!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Dave</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1640</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1640</guid>
		<description>I know that I have students that are moved more by technology than what I can present on my own the old fashioned way. This collaborative effort on the use of technology for kids has been a great experience for me. I have used a lot of technological tools over the past few years but have not locked in to what is available right on the internet. The communication highway created by internet is not just for email and surfing. The students can now be really creative in how they present projects to large audiences.</description>
		<content:encoded><![CDATA[<p>I know that I have students that are moved more by technology than what I can present on my own the old fashioned way. This collaborative effort on the use of technology for kids has been a great experience for me. I have used a lot of technological tools over the past few years but have not locked in to what is available right on the internet. The communication highway created by internet is not just for email and surfing. The students can now be really creative in how they present projects to large audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Meghan Dragosavac</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1639</link>
		<dc:creator>Meghan Dragosavac</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1639</guid>
		<description>WOW!  My poor mom.  She called me last night and asked about my day.  I was (and still am) so excited about what we had done that I talked her ear off!  

I feel what we have done will really help students to connect with each other, the community, and connect content areas.  It is definitely a different way of teaching/guiding students.  I think students will be much more excited about their learning when they can take ownership.</description>
		<content:encoded><![CDATA[<p>WOW!  My poor mom.  She called me last night and asked about my day.  I was (and still am) so excited about what we had done that I talked her ear off!  </p>
<p>I feel what we have done will really help students to connect with each other, the community, and connect content areas.  It is definitely a different way of teaching/guiding students.  I think students will be much more excited about their learning when they can take ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Linda Fink</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1638</link>
		<dc:creator>Linda Fink</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1638</guid>
		<description>I thought this was excellent to share with other teachers in the district ideas and uses of technology to develop a practical thematic unit. I teach American history so this is directly within the curriculum I teach.   The local history theme is one I am very intereested in and believe it will be a great stepping stone to connect with members of our communities.  It was a relaxed, enjoyable working couple of days!</description>
		<content:encoded><![CDATA[<p>I thought this was excellent to share with other teachers in the district ideas and uses of technology to develop a practical thematic unit. I teach American history so this is directly within the curriculum I teach.   The local history theme is one I am very intereested in and believe it will be a great stepping stone to connect with members of our communities.  It was a relaxed, enjoyable working couple of days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Wendy W</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1637</link>
		<dc:creator>Wendy W</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1637</guid>
		<description>I see my class becoming somewhat more up to date with technology from this class - as well as the others from this summer.  I think that the interdisciplinary, intradistrict project is going to be really fun and that the kids will get a lot out of it.  They will have a lot of opportunity to use the technology available in ways that I did not know were possible.  I don&#039;t know that it will directly effect the math that I teach, but I know that I will be very involved in helping the kids with their projects.  

I see many changes that I was very excited about that will likely happen.  I may even try to use some of the wiki stuff and link it to my web page.  They are really easy to create.  They don&#039;t leave me as much room to edit, but look great to start.  I also feel more comfortable with using the google docs.  

Thanks and it was great!  Sorry that I will be bothering you!</description>
		<content:encoded><![CDATA[<p>I see my class becoming somewhat more up to date with technology from this class &#8211; as well as the others from this summer.  I think that the interdisciplinary, intradistrict project is going to be really fun and that the kids will get a lot out of it.  They will have a lot of opportunity to use the technology available in ways that I did not know were possible.  I don&#8217;t know that it will directly effect the math that I teach, but I know that I will be very involved in helping the kids with their projects.  </p>
<p>I see many changes that I was very excited about that will likely happen.  I may even try to use some of the wiki stuff and link it to my web page.  They are really easy to create.  They don&#8217;t leave me as much room to edit, but look great to start.  I also feel more comfortable with using the google docs.  </p>
<p>Thanks and it was great!  Sorry that I will be bothering you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Julie Frantz</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1636</link>
		<dc:creator>Julie Frantz</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1636</guid>
		<description>Holy cow!  Where to begin.  I guess my biggest issue to deal with is getting over my fear of project based assignments.  I guess this is where I am very black and white.  I have a hard time converting these into a solid grade for the book!  Therefore, I often shy away from these types of assignments.    I am nervous, yet excited about learning and having the kids use some of the newer technologies (podcasting and movie editing).  I think it will be right up their ally.  What a better way to hook their interests and connect learning!   I look forward to learning and exploring with the confidence you have given me (this was a great class)!  Thank you.</description>
		<content:encoded><![CDATA[<p>Holy cow!  Where to begin.  I guess my biggest issue to deal with is getting over my fear of project based assignments.  I guess this is where I am very black and white.  I have a hard time converting these into a solid grade for the book!  Therefore, I often shy away from these types of assignments.    I am nervous, yet excited about learning and having the kids use some of the newer technologies (podcasting and movie editing).  I think it will be right up their ally.  What a better way to hook their interests and connect learning!   I look forward to learning and exploring with the confidence you have given me (this was a great class)!  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Sarah Thompson</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1635</link>
		<dc:creator>Sarah Thompson</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1635</guid>
		<description>One of my goals for the 2008-2009 school year is to engage my students in more active exploration and involvement with content and learning processes.  The activities over the past two days have included some great ideas and tools to achieve those ends.  In addition to the new directions I can pursue as an individual, there has also been great collaborative energy among the 8th grade teachers in attendance.  I look forward to continuing these discussions and further developing the project we have begun to lay out.</description>
		<content:encoded><![CDATA[<p>One of my goals for the 2008-2009 school year is to engage my students in more active exploration and involvement with content and learning processes.  The activities over the past two days have included some great ideas and tools to achieve those ends.  In addition to the new directions I can pursue as an individual, there has also been great collaborative energy among the 8th grade teachers in attendance.  I look forward to continuing these discussions and further developing the project we have begun to lay out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning in the 21st Century Reflection by Jeremy Peterson</title>
		<link>http://schools.penncrest.org/technology/blog/index.php/archives/124/comment-page-1#comment-1634</link>
		<dc:creator>Jeremy Peterson</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://schools.penncrest.org/technology/blog/index.php/archives/124#comment-1634</guid>
		<description>I enjoyed the activities over the past two days...The technology was not that difficult, but putting together the cross-curricular project was a challenge. We had to design the collaboration within each of our overlapping schedules/curricula. I am glad to have time to put together a project like this...Its tough to find time to work like this during the regular school year.</description>
		<content:encoded><![CDATA[<p>I enjoyed the activities over the past two days&#8230;The technology was not that difficult, but putting together the cross-curricular project was a challenge. We had to design the collaboration within each of our overlapping schedules/curricula. I am glad to have time to put together a project like this&#8230;Its tough to find time to work like this during the regular school year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
